Overall PAX (top 10 of 152 only):
Class | Name | # | Car Description | Run 1 | Cone | Run 2 | Cone | Run 3 | Cone | Best Time |
Position |
GS | Chris Hartman | 96 | 99 Subaru 25RS Silver | 58.959 | 57.790 | 59.641 | 1 | 45.365 | 1 | ||
GS | Mark Darby | 33 | 98 Dodge Neon Blue | 61.676 | 1 | 58.817 | 58.738 | 46.109 | 2 | ||
ES | Jim Daniels | 6 | 92 Toyota MR2 Black | 57.678 | 57.581 | 57.515 | 46.127 | 3 | |||
SS | Tom Kotzian | 1 | 01 Corvette ZO6 Black | 56.224 | 55.629 | 55.329 | 46.255 | 4 | |||
STS | Sean Ross | 30 | 99 Impreza RS Silver | 62.449 | 1 | 59.609 | 59.037 | 46.285 | 5 | ||
GS | Steve Wynne | 13 | 98 Dodge Neon Blue | 62.931 | 1 | 60.711 | 1 | 58.985 | 46.303 | 6 | |
STS | Chris Prall | 93 | 99 Impreza RS White | 62.132 | 1 | 61.256 | 1 | 59.384 | 46.557 | 7 | |
AS | Chuck Spittal | 21 | 91 Corvette Red | 63.529 | 3 | 56.231 | 60.706 | 2 | 46.559 | 8 | |
BSP | Kevin Dietz | 143 | 01 Corvette ZO6 Black | 55.560 | 72.567 | 9 | 59.347 | 2 | 46.670 | 9 | |
DS | David Walko | 233 | 98 Acura Integra Type R White | 58.867 | 62.664 | 2 | 58.588 | 46.753 | 10 |
G-Stock:
Class | Name | # | Car Description | Run 1 | Cone | Run 2 | Cone | Run 3 | Cone | Best Time |
Position |
GS | Chris Hartman | 96 | 99 Subaru 25RS Silver | 58.959 | 57.790 | 59.641 | 1 | 57.790 | 1 | ||
GS | Mark Darby | 33 | 98 Dodge Neon Blue | 61.676 | 1 | 58.817 | 58.738 | 58.738 | 2 | ||
GS | Steve Wynne | 13 | 98 Dodge Neon Blue | 62.931 | 1 | 60.711 | 1 | 58.985 | 58.985 | 3 | |
GS | Andrew Howe | 70 | 00 Subaru Impreza Blue | 60.729 | 65.264 | 2 | 60.004 | 60.004 | 4 | ||
GS | Peter Davis | 66 | 00 VW GTI VR6 Black | 68.927 | 67.911 | 66.314 | 66.314 | 5 | |||
GS | Roy Hockett | 77 | 88 Ford T-Bird White | 66.874 | DNF | 68.210 | 66.874 | 6 |
STS:
Class | Name | # | Car Description | Run 1 | Cone | Run 2 | Cone | Run 3 | Cone | Best Time |
Position |
STS | Sean Ross | 30 | 99 Impreza RS Silver | 62.449 | 1 | 59.609 | 59.037 | 59.037 | 1 | ||
STS | Chris Prall | 93 | 99 Impreza RS White | 62.132 | 1 | 61.256 | 1 | 59.384 | 59.384 | 2 | |
STS | Ryan Williams | 11 | 90 240 SX Red | 73.797 | 4 | 65.280 | 66.292 | 1 | 65.280 | 3 | |
STS | Joseph Waid | 810 | 01 VW Jetta VR6 Green | 69.479 | 68.694 | 70.189 | 1 | 68.694 | 4 | ||
STS | Keith Olsen | 6 | 88 BMW Gray | DNF | DNF | DNF | 5 |
P3030001.JPG 408 k |
P3030003.JPG 433 k |
P3030004.JPG 415 k |
P3030005.JPG 417 k |
P3030006.JPG 437 k |
P3030007.JPG 420 k |
P3030008.JPG 418 k |
P3030009.JPG 410 k |
P3030010.JPG 417 k |
P3030011.JPG 414 k |
P3030012.JPG 422 k |
P3030014.JPG 421 k |
P3030015.JPG 417 k |
P3030016.JPG 411 k |